Junal Relationship between expression mRNA gene Treg, Treg, CD4+ , and CD8+ protein levels with TST in tuberculosis children: A nested case-control
Rahmini, Shabariah Junal Relationship between expression mRNA gene Treg, Treg, CD4+ , and CD8+ protein levels with TST in tuberculosis children: A nested case-control. [Lampiran BKD]
Text
Surtug Keg. Penelitian Relationship between expression _19Des20 (2).pdf Download (346kB) |
Item Type: | Lampiran BKD |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Faculty of Medicine and Health > Profession of Doctor / Profesi Dokter |
Depositing User: | dr. Sp.A Rahmini Shabariah Hanafiah |
Date Deposited: | 01 Mar 2021 09:15 |
Last Modified: | 01 Mar 2021 09:15 |
URI: | http://repository.umj.ac.id/id/eprint/3747 |
Actions (login required)
View Item |