Penerapan tiga terapi fisik modalitas terhadap nilai Ankle Brachial Index (ABI) pada pasien diabetes melitus tipe 2
iyar, siswandi Penerapan tiga terapi fisik modalitas terhadap nilai Ankle Brachial Index (ABI) pada pasien diabetes melitus tipe 2. [Lampiran BKD]
Text
Penerapan_3_Terapi_Fisik_Modalitas_Terhadap_Nilai_ (1).pdf Download (274kB) |
Item Type: | Lampiran BKD |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Faculty of Nursing > S1 Nursing / Keperawatan |
Depositing User: | iyar siswandi muslimin |
Date Deposited: | 25 Oct 2023 12:20 |
Last Modified: | 25 Oct 2023 12:20 |
URI: | http://repository.umj.ac.id/id/eprint/17045 |
Actions (login required)
View Item |