Laporan Persentase Presensi Mahasiswa - DASPRO Ganjil 2022
Adriansyah, Ahmad Fikri Laporan Persentase Presensi Mahasiswa - DASPRO Ganjil 2022. [Lampiran BKD]
Text
Laporan Persentase Presensi Mahasiswa - DASPRO Ganjil 2022_signed.pdf Download (171kB) |
Item Type: | Lampiran BKD |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Divisions: | Faculty of Educational Sciences / Fakultas Ilmu Pendidikan > S1 Information Technology Education / Pendidikan Teknologi Informasi (PTI) |
Depositing User: | Mr Ahmad Fikri Adriansyah |
Date Deposited: | 16 Feb 2023 01:58 |
Last Modified: | 16 Feb 2023 01:58 |
URI: | http://repository.umj.ac.id/id/eprint/11869 |
Actions (login required)
View Item |