Nilai rekapitulasi GEH dr Adinta
Adinta, Anandani Nilai rekapitulasi GEH dr Adinta. [Lampiran BKD]
Spreadsheet
REKAP NILAI SISTEM GEH T.A 2023-2024_edit 151223 Final-tambahan nilai pleno.xlsx Download (206kB) |
Item Type: | Lampiran BKD |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Divisions: | Faculty of Medicine and Health > S1 Medical / Kedokteran |
Depositing User: | dr Adinta Anandani |
Date Deposited: | 01 Mar 2024 00:25 |
Last Modified: | 01 Mar 2024 00:25 |
URI: | http://repository.umj.ac.id/id/eprint/19051 |
Actions (login required)
View Item |