Dyarini, Dyarini (2007) Hubungan antara Perusahaan yang Melakukan Manajemen Laba (Earnings Management) dengan Penilaian Kinerja Sebelum dan Sesudah Initial Public Offering (IPO). ["eprint_fieldopt_thesis_type_Master" not defined] thesis, Universitas Muhammadiyah Jakarta.
![]() |
Text
PROPOSAL TESIS 1.pdf Download (575kB) |
Official URL: https://Repository@umj.ac.id
Item Type: | Thesis (["eprint_fieldopt_thesis_type_Master" not defined]) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Economics and Business / Fakultas Ekonomi dan Bisnis > S2 Master of Accounting / Magister Akuntansi |
Depositing User: | Dr Dyarini Thamrin |
Date Deposited: | 10 Nov 2022 01:47 |
Last Modified: | 10 Nov 2022 01:47 |
URI: | http://repository.umj.ac.id/id/eprint/9268 |
Actions (login required)
![]() |
View Item |