Andika, Andika Setiawan peer review THE PERFORMANCE OF QUEUE LENGTH OF VEHICLE ON THE ROUNDABOUT AT SELAMAT DATANG MONUMENT USING PTV VISSIM. UMJ.
![]() |
Text
02. Tulisan kedua haryo.pdf - Other Download (720kB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering / Fakultas Teknik > S1 Civil Engineering / Teknik Sipil |
Depositing User: | Andika Setiawan |
Date Deposited: | 21 Mar 2022 01:07 |
Last Modified: | 21 Mar 2022 01:07 |
URI: | http://repository.umj.ac.id/id/eprint/8420 |
Actions (login required)
![]() |
View Item |