Peer review Aplikasi Pyranometer Digital Berbasis Node Webkit Dengan Sistem Penampilan Data Secara Realtime
Budiyanto, Budiyanto Peer review Aplikasi Pyranometer Digital Berbasis Node Webkit Dengan Sistem Penampilan Data Secara Realtime. UMJ.
Text (Peer review)
3. Reviewer 1,2.pdf - Other Download (215kB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Engineering / Fakultas Teknik > S1 Electrical Engineering / Teknik Elektro |
Depositing User: | Budiyanto Budiyanto |
Date Deposited: | 07 Jan 2021 01:02 |
Last Modified: | 07 Jan 2021 01:02 |
URI: | http://repository.umj.ac.id/id/eprint/2403 |
Actions (login required)
View Item |