Peer review The Effects of LiBOB and LiTFSI Compositionson the Conductivity of PVDF-HFP based Electrolyte Polymer Membrane for Lithium Ion Battery Applications
Budiyanto, Budiyanto Peer review The Effects of LiBOB and LiTFSI Compositionson the Conductivity of PVDF-HFP based Electrolyte Polymer Membrane for Lithium Ion Battery Applications. UMJ.
Text (Peer review)
3. Reviewer 3.pdf - Other Download (237kB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Faculty of Engineering / Fakultas Teknik > S1 Electrical Engineering / Teknik Elektro |
Depositing User: | Budiyanto Budiyanto |
Date Deposited: | 07 Jan 2021 01:01 |
Last Modified: | 07 Jan 2021 01:01 |
URI: | http://repository.umj.ac.id/id/eprint/2393 |
Actions (login required)
View Item |