Similarity Vector Error Correction Model Relationship between Three Vegetable Oil Products
Nauly, Dahlia Similarity Vector Error Correction Model Relationship between Three Vegetable Oil Products. IOP Conference Series.
Text
Similarity Vector Error Correction Model Relationship between Three Vegetable Oil Products.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Divisions: | Faculty of Agriculture / Fakultas Pertanian > S1 Agribisnis / Agribusiness |
Depositing User: | Dahlia Nauly |
Date Deposited: | 07 Mar 2023 04:47 |
Last Modified: | 08 Mar 2023 04:47 |
URI: | http://repository.umj.ac.id/id/eprint/12531 |
Actions (login required)
View Item |